Content:
Kanthal® A, Kanthal® AF and Kanthal® AE
Kanthal® D
Alkrothal®
Nikrothal® 80, Nikrothal® 60 and Nikrothal® 40
Cuprothal® 49
Kanthal® A, Kanthal® AF and Kanthal® AE
Ribbon dimensions and properties
Resistivity 1.39 Ω mm2/m (836 Ω/cmf). Density 7.15 g /cm3 (0.258 lb/in3).
To obtain resistance at working temperature, multiply by the factor Ct in the following table.
°C | 20 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 |
Ct | 1.00 | 1.00 | 1.01 | 1.01 | 1.02 | 1.03 | 1.04 | 1.04 | 1.05 | 1.05 | 1.06 | 1.06 | 1.06 | 1.06 |
Width | Thickness | Resistance at 20°C | Surface area per Ω | Weight | Surface area | Cross sectional area |
mm | mm | Ω/m | cm2/Ω* | g/m | cm2/m | mm2 |
4 | 0.50 | 0.755 | 119 | 13.2 | 90.0 | 1.84 |
0.40 | 0.944 | 93.2 | 10.5 | 88.0 | 1.47 | |
0.30 | 1.26 | 68.3 | 7.89 | 86.0 | 1.10 | |
0.20 | 1.89 | 44.5 | 5.26 | 84.0 | 0.736 | |
0.15 | 2.52 | 33.0 | 3.95 | 83.0 | 0.552 | |
0.10 | 3.78 | 21.7 | 2.63 | 82.0 | 0.368 | |
3 | 1.0 | 0.504 | 159 | 19.7 | 80.0 | 2.76 |
0.90 | 0.560 | 139 | 17.8 | 78.0 | 2.48 | |
0.80 | 0.630 | 121 | 15.8 | 76.0 | 2.21 | |
0.70 | 0.719 | 103 | 13.8 | 74.0 | 1.93 | |
0.60 | 0.839 | 85.8 | 11.8 | 72.0 | 1.66 | |
0.50 | 1.01 | 69.5 | 9.87 | 70.0 | 1.38 | |
0.40 | 1.26 | 54.0 | 7.89 | 68.0 | 1.10 | |
0.30 | 1.68 | 39.3 | 5.92 | 66.0 | 0.828 | |
0.20 | 2.52 | 25.4 | 3.95 | 64.0 | 0.552 | |
0.15 | 3.36 | 18.8 | 2.96 | 63.0 | 0.414 | |
0.10 | 5.04 | 12.3 | 1.97 | 62.0 | 0.276 | |
2.5 | 1.0 | 0.604 | 116 | 16.4 | 70.0 | 2.30 |
0.90 | 0.671 | 101 | 14.8 | 68.0 | 2.07 | |
0.80 | 0.755 | 87.4 | 13.2 | 66.0 | 1.84 | |
0.70 | 0.863 | 74.1 | 11.5 | 64.0 | 1.61 | |
0.60 | 1.01 | 61.6 | 9.87 | 62.0 | 1.38 | |
0.50 | 1.21 | 49.6 | 8.22 | 60.0 | 1.15 | |
0.40 | 1.51 | 38.4 | 6.58 | 58.0 | 0.920 | |
0.30 | 2.01 | 27.8 | 4.93 | 56.0 | 0.690 | |
0.20 | 3.02 | 17.9 | 3.29 | 54.0 | 0.460 | |
0.15 | 4.03 | 13.2 | 2.47 | 53.0 | 0.345 | |
0.10 | 6.04 | 8.60 | 1.64 | 52.0 | 0.230 | |
2.0 | 0.80 | 0.944 | 59.3 | 10.5 | 56.0 | 1.47 |
0.70 | 1.08 | 50.0 | 9.21 | 54.0 | 1.29 | |
0.60 | 1.26 | 41.3 | 7.89 | 52.0 | 1.10 | |
0.50 | 1.51 | 33.1 | 6.58 | 50.0 | 0.920 | |
0.40 | 1.89 | 25.4 | 5.26 | 48.0 | 0.736 | |
0.30 | 2.52 | 18.3 | 3.95 | 46.0 | 0.552 | |
0.20 | 3.78 | 11.6 | 2.63 | 44.0 | 0.368 | |
0.15 | 5.04 | 8.54 | 1.97 | 43.0 | 0.276 | |
0.10 | 7.55 | 5.56 | 1.32 | 42.0 | 0.184 | |
1.8 | 0.80 | 1.05 | 49.6 | 9.47 | 52.0 | 1.32 |
0.70 | 1.20 | 41.7 | 8.29 | 50.0 | 1.16 | |
0.60 | 1.40 | 34.3 | 7.10 | 48.0 | 0.994 | |
0.50 | 1.68 | 27.4 | 5.92 | 46.0 | 0.828 | |
0.40 | 2.10 | 21.0 | 4.74 | 44.0 | 0.662 | |
0.30 | 2.80 | 15.0 | 3.55 | 42.0 | 0.497 | |
0.20 | 4.20 | 9.53 | 2.37 | 40.0 | 0.331 | |
0.15 | 5.60 | 6.97 | 1.78 | 39.0 | 0.248 | |
0.10 | 8.39 | 4.53 | 1.18 | 38.0 | 0.166 | |
1.5 | 0.80 | 1.26 | 36.5 | 7.89 | 46.0 | 1.10 |
0.70 | 1.44 | 30.6 | 6.91 | 44.0 | 0.966 | |
0.60 | 1.68 | 25.0 | 5.92 | 42.0 | 0.828 | |
0.50 | 2.01 | 19.9 | 4.93 | 40.0 | 0.690 | |
0.40 | 2.52 | 15.1 | 3.95 | 38.0 | 0.552 | |
0.30 | 3.36 | 10.7 | 2.96 | 36.0 | 0.414 | |
0.20 | 5.04 | 6.75 | 1.97 | 34.0 | 0.276 | |
0.15 | 6.71 | 4.91 | 1.48 | 33.0 | 0.207 | |
0.10 | 10.1 | 3.18 | 0.987 | 32.0 | 0.138 | |
0.090 | 11.2 | 2.84 | 0.888 | 31.8 | 0.124 | |
0.080 | 12.6 | 2.51 | 0.789 | 31.6 | 0.110 | |
1.2 | 0.80 | 1.57 | 25.4 | 6.31 | 40.0 | 0.883 |
0.70 | 1.80 | 21.1 | 5.53 | 38.0 | 0.773 | |
0.60 | 2.10 | 17.2 | 4.74 | 36.0 | 0.662 | |
0.50 | 2.52 | 13.5 | 3.95 | 34.0 | 0.552 | |
0.40 | 3.15 | 10.2 | 3.16 | 32.0 | 0.442 | |
0.30 | 4.20 | 7.15 | 2.37 | 30.0 | 0.331 | |
0.20 | 6.30 | 4.45 | 1.58 | 28.0 | 0.221 | |
0.15 | 8.39 | 3.22 | 1.18 | 27.0 | 0.166 | |
0.10 | 12.6 | 2.07 | 0.789 | 26.0 | 0.110 | |
0.090 | 14.0 | 1.84 | 0.710 | 25.8 | 0.0994 | |
0.080 | 15.7 | 1.63 | 0.631 | 25.6 | 0.0883 | |
1.0 | 0.60 | 2.52 | 12.7 | 3.95 | 32.0 | 0.552 |
0.50 | 3.02 | 9.93 | 3.29 | 30.0 | 0.460 | |
0.40 | 3.78 | 7.41 | 2.63 | 28.0 | 0.368 | |
0.30 | 5.04 | 5.16 | 1.97 | 26.0 | 0.276 | |
0.20 | 7.55 | 3.18 | 1.32 | 24.0 | 0.184 | |
0.15 | 10.1 | 2.28 | 0.987 | 23.0 | 0.138 | |
0.10 | 15.1 | 1.46 | 0.658 | 22.0 | 0.0920 | |
0.090 | 16.8 | 1.30 | 0.592 | 21.8 | 0.0828 | |
0.080 | 18.9 | 1.14 | 0.526 | 21.6 | 0.0736 | |
0.9 | 0.50 | 3.36 | 8.34 | 2.96 | 28.0 | 0.414 |
0.40 | 4.20 | 6.20 | 2.37 | 26.0 | 0.331 | |
0.30 | 5.60 | 4.29 | 1.78 | 24.0 | 0.248 | |
0.20 | 8.39 | 2.62 | 1.18 | 22.0 | 0.166 | |
0.15 | 11.2 | 1.88 | 0.888 | 21.0 | 0.124 | |
0.10 | 16.8 | 1.19 | 0.592 | 20.0 | 0.0828 | |
0.090 | 18.7 | 1.06 | 0.533 | 19.8 | 0.0745 | |
0.080 | 21.0 | 0.934 | 0.474 | 19.6 | 0.0662 | |
0.070 | 24.0 | 0.809 | 0.414 | 19.4 | 0.0580 | |
0.060 | 28.0 | 0.686 | 0.355 | 19.2 | 0.0497 | |
0.050 | 33.6 | 0.566 | 0.296 | 19.0 | 0.0414 | |
0.8 | 0.40 | 4.72 | 5.08 | 2.10 | 24.0 | 0.294 |
0.30 | 6.30 | 3.49 | 1.58 | 22.0 | 0.221 | |
0.20 | 9.44 | 2.12 | 1.05 | 20.0 | 0.147 | |
0.15 | 12.6 | 1.51 | 0.789 | 19.0 | 0.110 | |
0.10 | 18.9 | 0.953 | 0.526 | 18.0 | 0.0736 | |
0.090 | 21.0 | 0.848 | 0.474 | 17.8 | 0.0662 | |
0.080 | 23.6 | 0.746 | 0.421 | 17.6 | 0.0589 | |
0.070 | 27.0 | 0.645 | 0.368 | 17.4 | 0.0515 | |
0.7 | 0.30 | 7.19 | 2.78 | 1.38 | 20.0 | 0.193 |
0.20 | 10.8 | 1.67 | 0.921 | 18.0 | 0.129 | |
0.15 | 14.4 | 1.18 | 0.691 | 17.0 | 0.097 | |
0.10 | 21.6 | 0.741 | 0.460 | 16.0 | 0.0644 | |
0.090 | 24.0 | 0.659 | 0.414 | 15.8 | 0.0580 | |
0.080 | 27.0 | 0.578 | 0.368 | 15.6 | 0.0515 | |
0.070 | 30.8 | 0.499 | 0.322 | 15.4 | 0.0451 | |
0.060 | 36.0 | 0.423 | 0.276 | 15.2 | 0.0386 | |
0.6 | 0.30 | 8.4 | 2.14 | 1.18 | 18.0 | 0.166 |
0.20 | 12.6 | 1.27 | 0.789 | 16.0 | 0.110 | |
0.15 | 16.8 | 0.894 | 0.592 | 15.0 | 0.0828 | |
0.10 | 25.2 | 0.556 | 0.395 | 14.0 | 0.0552 | |
0.090 | 28.0 | 0.493 | 0.355 | 13.8 | 0.0497 | |
0.080 | 31.5 | 0.432 | 0.316 | 13.6 | 0.0442 | |
0.070 | 36.0 | 0.373 | 0.276 | 13.4 | 0.0386 | |
0.060 | 42.0 | 0.315 | 0.237 | 13.2 | 0.0331 | |
0.050 | 50.4 | 0.258 | 0.197 | 13.0 | 0.0276 | |
0.5 | 0.30 | 10.1 | 1.59 | 0.987 | 16.0 | 0.138 |
0.20 | 15.1 | 0.927 | 0.658 | 14.0 | 0.0920 | |
0.15 | 20.1 | 0.645 | 0.493 | 13.0 | 0.0690 | |
0.10 | 30.2 | 0.397 | 0.329 | 12.0 | 0.0460 | |
0.090 | 33.6 | 0.351 | 0.296 | 11.8 | 0.0414 | |
0.080 | 37.8 | 0.307 | 0.263 | 11.6 | 0.0368 | |
0.070 | 43.2 | 0.264 | 0.230 | 11.4 | 0.0322 | |
0.060 | 50.4 | 0.222 | 0.197 | 11.2 | 0.0276 | |
0.050 | 60.4 | 0.182 | 0.164 | 11.0 | 0.0230 | |
0.4 | 0.20 | 18.9 | 0.635 | 0.526 | 12.0 | 0.0736 |
0.15 | 25.2 | 0.437 | 0.395 | 11.0 | 0.0552 | |
0.10 | 37.8 | 0.265 | 0.263 | 10.0 | 0.0368 | |
0.090 | 42.0 | 0.234 | 0.237 | 9.80 | 0.0331 | |
0.080 | 47.2 | 0.203 | 0.210 | 9.60 | 0.0294 | |
0.070 | 54.0 | 0.174 | 0.184 | 9.40 | 0.0258 | |
0.060 | 63.0 | 0.146 | 0.158 | 9.20 | 0.0221 | |
0.050 | 75.5 | 0.119 | 0.132 | 9.00 | 0.0184 | |
0.3 | 0.15 | 33.6 | 0.268 | 0.296 | 9.00 | 0.0414 |
0.10 | 50.4 | 0.159 | 0.197 | 8.00 | 0.0276 | |
0.090 | 56.0 | 0.139 | 0.178 | 7.80 | 0.0248 | |
0.080 | 63.0 | 0.121 | 0.158 | 7.60 | 0.0221 | |
0.070 | 71.9 | 0.103 | 0.138 | 7.40 | 0.0193 | |
0.060 | 83.9 | 0.0858 | 0.118 | 7.20 | 0.0166 |
* cm2/Ω = I2 × Ct /p (I = Current, Ct = temperature factor, p = surface load W/cm2)
Kanthal® D
Ribbon dimensions and properties
Resistivity 1.39 Ω mm2/m (836 Ω/cmf). Density 7.25 g /cm3 (0.262 lb/in3).
To obtain resistance at working temperature, multiply by the factor Ct in the following table.
°C | 20 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 |
Ct | 1.00 | 1.00 | 1.01 | 1.01 | 1.02 | 1.03 | 1.04 | 1.05 | 1.06 | 1.07 | 1.07 | 1.07 | 1.08 | 1.08 |
Width | Thickness | Resistance at 20°C | Surface area per Ω | Weight | Surface area | Cross sectional area |
mm | mm | Ω/m | cm2/Ω* | g/m | cm2/m | mm2 |
4 | 0.50 | 0.734 | 123 | 13.3 | 90.0 | 1.84 |
0.40 | 0.917 | 96.0 | 10.7 | 88.0 | 1.47 | |
0.30 | 1.22 | 70.3 | 8.00 | 86.0 | 1.10 | |
0.20 | 1.83 | 45.8 | 5.34 | 84.0 | 0.736 | |
0.15 | 2.45 | 33.9 | 4.00 | 83.0 | 0.552 | |
0.10 | 3.67 | 22.4 | 2.67 | 82.0 | 0.368 | |
3 | 1.0 | 0.489 | 164 | 20.0 | 80.0 | 2.76 |
0.90 | 0.543 | 144 | 18.0 | 78.0 | 2.48 | |
0.80 | 0.611 | 124 | 16.0 | 76.0 | 2.21 | |
0.70 | 0.699 | 106 | 14.0 | 74.0 | 1.93 | |
0.60 | 0.815 | 88.3 | 12.0 | 72.0 | 1.66 | |
0.50 | 0.978 | 71.6 | 10.0 | 70.0 | 1.38 | |
0.40 | 1.22 | 55.6 | 8.0 | 68.0 | 1.10 | |
0.30 | 1.63 | 40.5 | 6.0 | 66.0 | 0.828 | |
0.20 | 2.45 | 26.2 | 4.0 | 64.0 | 0.552 | |
0.15 | 3.26 | 19.3 | 3.0 | 63.0 | 0.414 | |
0.10 | 4.89 | 12.7 | 2.0 | 62.0 | 0.276 | |
2.5 | 1.0 | 0.587 | 119 | 16.7 | 70.0 | 2.30 |
0.90 | 0.652 | 104 | 15.0 | 68.0 | 2.07 | |
0.80 | 0.734 | 90.0 | 13.3 | 66.0 | 1.84 | |
0.70 | 0.839 | 76.3 | 11.7 | 64.0 | 1.61 | |
0.60 | 0.978 | 63.4 | 10.0 | 62.0 | 1.38 | |
0.50 | 1.17 | 51.1 | 8.34 | 60.0 | 1.15 | |
0.40 | 1.47 | 39.5 | 6.67 | 58.0 | 0.920 | |
0.30 | 1.96 | 28.6 | 5.00 | 56.0 | 0.690 | |
0.20 | 2.93 | 18.4 | 3.34 | 54.0 | 0.460 | |
0.15 | 3.91 | 13.5 | 2.50 | 53.0 | 0.345 | |
0.10 | 5.87 | 8.86 | 1.67 | 52.0 | 0.230 | |
2.25 | 1.0 | 0.652 | 99.7 | 15.0 | 65.0 | 2.07 |
0.90 | 0.725 | 86.9 | 13.5 | 63.0 | 1.86 | |
0.80 | 0.815 | 74.8 | 12.0 | 61.0 | 1.66 | |
0.70 | 0.932 | 63.3 | 10.5 | 59.0 | 1.45 | |
0.60 | 1.09 | 52.4 | 9.00 | 57.0 | 1.24 | |
0.50 | 1.30 | 42.2 | 7.50 | 55.0 | 1.04 | |
0.40 | 1.63 | 32.5 | 6.00 | 53.0 | 0.828 | |
0.30 | 2.17 | 23.5 | 4.50 | 51.0 | 0.621 | |
0.20 | 3.26 | 15.0 | 3.00 | 49.0 | 0.414 | |
0.15 | 4.35 | 11.0 | 2.25 | 48.0 | 0.311 | |
0.10 | 6.52 | 7.21 | 1.50 | 47.0 | 0.207 | |
2.0 | 0.80 | 0.917 | 61.1 | 10.7 | 56.0 | 1.47 |
0.70 | 1.05 | 51.5 | 9.34 | 54.0 | 1.29 | |
0.60 | 1.22 | 42.5 | 8.00 | 52.0 | 1.10 | |
0.50 | 1.47 | 34.1 | 6.67 | 50.0 | 0.920 | |
0.40 | 1.83 | 26.2 | 5.34 | 48.0 | 0.736 | |
0.30 | 2.45 | 18.8 | 4.00 | 46.0 | 0.552 | |
0.20 | 3.67 | 12.0 | 2.67 | 44.0 | 0.368 | |
0.15 | 4.89 | 8.79 | 2.00 | 43.0 | 0.276 | |
0.10 | 7.34 | 5.72 | 1.33 | 42.0 | 0.184 | |
1.75 | 1.0 | 0.839 | 65.6 | 11.7 | 55.0 | 1.61 |
0.90 | 0.932 | 56.9 | 10.5 | 53.0 | 1.45 | |
0.80 | 1.05 | 48.7 | 9.34 | 51.0 | 1.29 | |
0.70 | 1.20 | 40.9 | 8.17 | 49.0 | 1.13 | |
0.60 | 1.40 | 33.6 | 7.00 | 47.0 | 0.966 | |
0.50 | 1.68 | 26.8 | 5.84 | 45.0 | 0.805 | |
0.40 | 2.10 | 20.5 | 4.67 | 43.0 | 0.644 | |
0.30 | 2.80 | 14.7 | 3.50 | 41.0 | 0.483 | |
0.20 | 4.19 | 9.30 | 2.33 | 39.0 | 0.322 | |
0.15 | 5.59 | 6.80 | 1.75 | 38.0 | 0.242 | |
0.10 | 8.39 | 4.41 | 1.17 | 37.0 | 0.161 | |
1.5 | 0.70 | 1.40 | 31.5 | 7.00 | 44.0 | 0.966 |
0.60 | 1.63 | 25.8 | 6.00 | 42.0 | 0.828 | |
0.50 | 1.96 | 20.4 | 5.00 | 40.0 | 0.690 | |
0.40 | 2.45 | 15.5 | 4.00 | 38.0 | 0.552 | |
0.30 | 3.26 | 11.0 | 3.00 | 36.0 | 0.414 | |
0.50 | 2.52 | 13.5 | 3.95 | 34.0 | 0.552 | |
0.40 | 3.15 | 10.2 | 3.16 | 32.0 | 0.442 | |
0.30 | 4.20 | 7.15 | 2.37 | 30.0 | 0.331 | |
0.20 | 6.30 | 4.45 | 1.58 | 28.0 | 0.221 | |
0.20 | 4.89 | 6.95 | 2.00 | 34.0 | 0.276 | |
0.15 | 6.52 | 5.06 | 1.50 | 33.0 | 0.207 | |
0.10 | 9.78 | 3.27 | 1.00 | 32.0 | 0.138 | |
0.090 | 10.9 | 2.93 | 0.900 | 31.8 | 0.124 | |
0.080 | 12.2 | 2.58 | 0.800 | 31.6 | 0.110 | |
1.25 | 0.60 | 1.96 | 18.9 | 5.00 | 37.0 | 0.690 |
0.50 | 2.35 | 14.9 | 4.17 | 35.0 | 0.575 | |
0.40 | 2.93 | 11.2 | 3.34 | 33.0 | 0.460 | |
0.30 | 3.91 | 7.92 | 2.50 | 31.0 | 0.345 | |
0.20 | 5.87 | 4.94 | 1.67 | 29.0 | 0.230 | |
0.15 | 7.83 | 3.58 | 1.25 | 28.0 | 0.173 | |
0.10 | 11.7 | 2.30 | 0.834 | 27.0 | 0.115 | |
0.090 | 13.0 | 2.05 | 0.750 | 26.8 | 0.104 | |
0.080 | 14.7 | 1.81 | 0.667 | 26.6 | 0.0920 | |
0.070 | 16.8 | 1.57 | 0.584 | 26.4 | 0.0805 | |
1.0 | 0.60 | 2.45 | 13.1 | 4.00 | 32.0 | 0.552 |
0.50 | 2.93 | 10.2 | 3.34 | 30.0 | 0.460 | |
0.40 | 3.67 | 7.63 | 2.67 | 28.0 | 0.368 | |
0.30 | 4.89 | 5.32 | 2.00 | 26.0 | 0.276 | |
0.20 | 7.34 | 3.27 | 1.33 | 24.0 | 0.184 | |
0.15 | 9.78 | 2.35 | 1.00 | 23.0 | 0.138 | |
0.10 | 14.7 | 1.50 | 0.667 | 22.0 | 0.0920 | |
0.090 | 16.3 | 1.34 | 0.600 | 21.8 | 0.0828 | |
0.080 | 18.3 | 1.18 | 0.534 | 21.6 | 0.0736 | |
0.9 | 0.50 | 3.26 | 8.59 | 3.00 | 28.0 | 0.414 |
0.40 | 4.08 | 6.38 | 2.40 | 26.0 | 0.331 | |
0.30 | 5.43 | 4.42 | 1.80 | 24.0 | 0.248 | |
0.20 | 8.15 | 2.70 | 1.20 | 22.0 | 0.166 | |
0.15 | 10.9 | 1.93 | 0.900 | 21.0 | 0.124 | |
0.10 | 16.3 | 1.23 | 0.600 | 20.0 | 0.0828 | |
0.090 | 18.1 | 1.09 | 0.540 | 19.8 | 0.0745 | |
0.080 | 20.4 | 0.962 | 0.480 | 19.6 | 0.0662 | |
0.070 | 23.3 | 0.833 | 0.420 | 19.4 | 0.0580 | |
0.060 | 27.2 | 0.707 | 0.360 | 19.2 | 0.0497 | |
0.050 | 32.6 | 0.583 | 0.300 | 19.0 | 0.0414 | |
0.8 | 0.50 | 3.67 | 7.09 | 2.67 | 26.0 | 0.368 |
0.40 | 4.59 | 5.23 | 2.13 | 24.0 | 0.294 | |
0.30 | 6.11 | 3.60 | 1.60 | 22.0 | 0.221 | |
0.20 | 9.17 | 2.18 | 1.07 | 20.0 | 0.147 | |
0.15 | 12.2 | 1.55 | 0.800 | 19.0 | 0.110 | |
0.10 | 18.3 | 0.981 | 0.534 | 18.0 | 0.0736 | |
0.090 | 20.4 | 0.873 | 0.480 | 17.8 | 0.0662 | |
0.080 | 22.9 | 0.768 | 0.427 | 17.6 | 0.0589 | |
0.070 | 26.2 | 0.664 | 0.374 | 17.4 | 0.0515 | |
0.40 | 5.24 | 4.20 | 1.87 | 22.0 | 0.258 | |
0.30 | 6.99 | 2.86 | 1.40 | 20.0 | 0.193 | |
0.7 | 0.20 | 10.5 | 1.72 | 0.934 | 18.0 | 0.129 |
0.15 | 14.0 | 1.22 | 0.700 | 17.0 | 0.097 | |
0.10 | 21.0 | 0.763 | 0.467 | 16.0 | 0.0644 | |
0.090 | 23.3 | 0.678 | 0.420 | 15.8 | 0.0580 | |
0.080 | 26.2 | 0.595 | 0.374 | 15.6 | 0.0515 | |
0.070 | 29.9 | 0.514 | 0.327 | 15.4 | 0.0451 | |
0.060 | 34.9 | 0.435 | 0.280 | 15.2 | 0.0386 | |
0.6 | 0.30 | 8.15 | 2.21 | 1.20 | 18.0 | 0.166 |
0.20 | 12.2 | 1.31 | 0.800 | 16.0 | 0.110 | |
0.15 | 16.3 | 0.920 | 0.600 | 15.0 | 0.0828 | |
0.10 | 24.5 | 0.572 | 0.400 | 14.0 | 0.0552 | |
0.090 | 27.2 | 0.508 | 0.360 | 13.8 | 0.0497 | |
0.080 | 30.6 | 0.445 | 0.320 | 13.6 | 0.0442 | |
0.070 | 34.9 | 0.384 | 0.280 | 13.4 | 0.0386 | |
0.060 | 40.8 | 0.324 | 0.240 | 13.2 | 0.0331 | |
0.050 | 48.9 | 0.266 | 0.200 | 13.0 | 0.0276 | |
0.5 | 0.30 | 9.78 | 1.64 | 1.00 | 16.0 | 0.138 |
0.20 | 14.7 | 0.954 | 0.667 | 14.0 | 0.0920 | |
0.15 | 19.6 | 0.664 | 0.500 | 13.0 | 0.0690 | |
0.10 | 29.3 | 0.409 | 0.334 | 12.0 | 0.0460 | |
0.090 | 32.6 | 0.362 | 0.300 | 11.8 | 0.0414 | |
0.080 | 36.7 | 0.316 | 0.267 | 11.6 | 0.0368 | |
0.070 | 41.9 | 0.272 | 0.233 | 11.4 | 0.0322 | |
0.060 | 48.9 | 0.229 | 0.200 | 11.2 | 0.0276 | |
0.050 | 58.7 | 0.187 | 0.167 | 11.0 | 0.0230 | |
0.4 | 0.20 | 18.3 | 0.654 | 0.534 | 12.0 | 0.0736 |
0.15 | 24.5 | 0.450 | 0.400 | 11.0 | 0.0552 | |
0.10 | 36.7 | 0.273 | 0.267 | 10.0 | 0.0368 | |
0.090 | 40.8 | 0.240 | 0.240 | 9.80 | 0.0331 | |
0.080 | 45.9 | 0.209 | 0.213 | 9.60 | 0.0294 | |
0.070 | 52.4 | 0.179 | 0.187 | 9.40 | 0.0258 | |
0.060 | 61.1 | 0.150 | 0.160 | 9.20 | 0.0221 | |
0.050 | 73.4 | 0.123 | 0.133 | 9.00 | 0.0184 | |
0.3 | 0.15 | 32.6 | 0.276 | 0.300 | 9.00 | 0.0414 |
0.10 | 48.9 | 0.164 | 0.200 | 8.00 | 0.0276 | |
0.090 | 54.3 | 0.144 | 0.180 | 7.80 | 0.0248 | |
0.080 | 61.1 | 0.124 | 0.160 | 7.60 | 0.0221 | |
0.070 | 69.9 | 0.106 | 0.140 | 7.40 | 0.0193 | |
0.060 | 81.5 | 0.0883 | 0.120 | 7.20 | 0.0166 |
* cm2/Ω = I2 × Ct /p (I = Current, Ct = temperature factor, p = surface load W/cm2)
Alkrothal®
Ribbon dimensions and properties
Resistivity 1.25 Ω mm2/m (744 Ω/cmf). Density 7.28 g /cm3 (0.263 lb/in3).
To obtain resistance at working temperature, multiply by the factor Ct in the following table.
°C | 20 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 |
Ct | 1.00 | 1.00 | 1.02 | 1.03 | 1.04 | 1.05 | 1.08 | 1.09 | 1.10 | 1.11 | 1.11 | 1.12 |
Width | Thickness | Resistance at 20°C | Surface area per Ω | Weight | Surface area | Cross sectional area |
mm | mm | Ω/m | cm2/Ω* | g/m | cm2/m | mm2 |
4 | 0.50 | 0.679 | 132 | 13.4 | 90.0 | 1.84 |
0.40 | 0.849 | 103.6 | 10.7 | 88.0 | 1.47 | |
0.30 | 1.13 | 76.0 | 8.04 | 86.0 | 1.10 | |
0.20 | 1.70 | 49.5 | 5.36 | 84.0 | 0.736 | |
0.15 | 2.26 | 36.7 | 4.02 | 83.0 | 0.552 | |
0.10 | 3.40 | 24.1 | 2.67 | 82.0 | 0.368 | |
3 | 1.0 | 0.453 | 177 | 20.1 | 80.0 | 2.76 |
0.90 | 0.503 | 155 | 18.1 | 78.0 | 2.48 | |
0.80 | 0.566 | 134 | 16.1 | 76.0 | 2.21 | |
0.70 | 0.647 | 114 | 14.1 | 74.0 | 1.93 | |
0.60 | 0.755 | 95.4 | 12.1 | 72.0 | 1.66 | |
0.50 | 0.906 | 77.3 | 10.0 | 70.0 | 1.38 | |
0.40 | 1.13 | 60.1 | 8.0 | 68.0 | 1.10 | |
0.30 | 1.51 | 43.7 | 6.0 | 66.0 | 0.828 | |
0.20 | 2.26 | 28.3 | 4.0 | 64.0 | 0.552 | |
0.15 | 3.02 | 20.9 | 3.0 | 63.0 | 0.414 | |
0.10 | 4.53 | 13.7 | 2.0 | 62.0 | 0.276 | |
2.5 | 1.0 | 0.543 | 129 | 16.7 | 70.0 | 2.30 |
0.90 | 0.604 | 113 | 15.1 | 68.0 | 2.07 | |
0.80 | 0.679 | 97.2 | 13.4 | 66.0 | 1.84 | |
0.70 | 0.776 | 82.4 | 11.7 | 64.0 | 1.61 | |
0.60 | 0.906 | 68.4 | 10.0 | 62.0 | 1.38 | |
0.50 | 1.09 | 55.2 | 8.37 | 60.0 | 1.15 | |
0.40 | 1.36 | 42.7 | 6.70 | 58.0 | 0.920 | |
0.30 | 1.81 | 30.9 | 5.02 | 56.0 | 0.690 | |
0.20 | 2.72 | 19.9 | 3.35 | 54.0 | 0.460 | |
0.15 | 3.62 | 14.6 | 2.51 | 53.0 | 0.345 | |
0.10 | 5.43 | 9.57 | 1.67 | 52.0 | 0.230 | |
2.25 | 1.0 | 0.604 | 107.6 | 15.1 | 65.0 | 2.07 |
0.90 | 0.671 | 93.9 | 13.6 | 63.0 | 1.86 | |
0.80 | 0.755 | 80.8 | 12.1 | 61.0 | 1.66 | |
0.70 | 0.863 | 68.4 | 10.5 | 59.0 | 1.45 | |
0.60 | 1.006 | 56.6 | 9.0 | 57.0 | 1.24 | |
0.50 | 1.208 | 45.5 | 7.5 | 55.0 | 1.04 | |
0.40 | 1.510 | 35.1 | 6.0 | 53.0 | 0.828 | |
0.30 | 2.013 | 25.3 | 4.5 | 51.0 | 0.621 | |
0.20 | 3.019 | 16.2 | 3.0 | 49.0 | 0.414 | |
0.15 | 4.026 | 11.9 | 2.3 | 48.0 | 0.311 | |
0.10 | 6.52 | 7.21 | 1.5 | 47.0 | 0.207 | |
2.0 | 0.80 | 0.849 | 65.9 | 10.7 | 56.0 | 1.47 |
0.70 | 0.970 | 55.6 | 9.4 | 54.0 | 1.29 | |
0.60 | 1.13 | 45.9 | 8.04 | 52.0 | 1.10 | |
0.50 | 1.36 | 36.8 | 6.70 | 50.0 | 0.920 | |
0.40 | 1.70 | 28.3 | 5.36 | 48.0 | 0.736 | |
0.30 | 2.26 | 20.3 | 4.02 | 46.0 | 0.552 | |
0.20 | 3.40 | 13.0 | 2.68 | 44.0 | 0.368 | |
0.15 | 4.53 | 9.5 | 2.01 | 43.0 | 0.276 | |
0.10 | 7.34 | 5.72 | 1.34 | 42.0 | 0.184 | |
1.75 | 1.0 | 0.776 | 70.8 | 11.7 | 55.0 | 1.61 |
0.90 | 0.863 | 61.4 | 10.5 | 53.0 | 1.45 | |
