Wire

Categories: Heating materials , Resistance materials

Content:
Kanthal® A-1
Kanthal® AF
Kantal® APM
Kanthal® APMT
Kanthal® D
Nikrothal® 80
Nikrothal® 70
Nikrothal® 60
Nikrothal® 40

Kanthal® A-1

Resistivity 1.45 Ω mm2/m
Density 7.10 g /cm3
To obtain resistivity at working temperature, multiply by factor Ct in following table.

Temp ºC 20 100 200 300 400 500 600 700 800 900 1,000 1,100 1,200 1,300 1,400
Ct 0.99  1.00  1.00  1.00  1.01  1.01  1.02  1.02  1.03  1.03  1.04  1.04  1.04  1.04  1.04
Diameter Resistance
per meter
η Weight Area
(surface)
Area
(cross sect)
  [Ω/m] [cm2/Ω] [g/m] [cm2/m] [mm2]
10.00 0.0185 17,016.56  78.540 314 78.540
9.90 0.0188 16,511.15  76.977 311 76.977
9.80 0.0192 16,015.85  75.430 308 75.430
9.70 0.0196 15,530.55  73.898 305 73.898
9.60 0.0200 15,055.16  72.382 302 72.382
9.50 0.0205 14,589.57  70.882 298 70.882
9.40 0.0209 14,133.68  69.398 295 69.398
9.30 0.0213 13,687.39  67.929 292 67.929
9.20 0.0218 13,250.59  66.476 289 66.476
9.10 0.0223 12,823.19  65.039 286 65.039
9.00 0.0228 12,405.07  63.617 283 63.617
8.90 0.0233 11,996.15  62.211 280 62.211
8.80 0.0238 11,596.31  60.821 276 60.821
8.70 0.0244 11,205.46  59.447 273 59.447
8.60 0.0250 10,823.48  58.088 270 58.088
8.50 0.0256 10,450.29  56.745 267 56.745
8.40 0.0262 10,085.78  55.418 264 55.418
8.30 0.0268 9,729.85  54.106 261 54.106
8.20 0.0275 9,382.39  52.810 258 52.810
8.10 0.0281 9,043.30  51.530 254 51.530
8.00 0.0288 8,712.48  50.265 251 50.265
7.90 0.0296 8,389.83  49.017 248 49.017
7.80 0.0303 8,075.24  47.784 245 47.784
7.70 0.0311 7,768.62  46.566 242 46.566
7.60 0.0320 7,469.86  45.365 239 45.365
7.50 0.0328 7,178.86  44.179 236 44.179
7.40 0.0337 6,895.52  43.008 232 43.008
7.30 0.0346 6,619.73  41.854 229 41.854
7.20 0.0356 6,351.40  40.715 226 40.715
7.10 0.0366 6,090.41  39.592 223 39.592
7.00 0.0377 5,836.68  38.485 220 38.485
6.90 0.0388 5,590.09  37.393 217 37.393
6.80 0.0399 5,350.55  36.317 214 36.317
6.70 0.0411 5,117.95  35.257 210 35.257
6.60 0.0424 4,892.19  34.212 207 34.212
6.50 0.0437 4,673.17  33.183 204 33.183
6.40 0.0451 4,460.79  32.170 201 32.170
6.30 0.0465 4,254.94  31.172 198 31.172
6.20 0.0480 4,055.52  30.191 195 30.191
6.10 0.0496 3,862.44  29.225 192 29.225
6.00 0.0513 3,675.58  28.274 188 28.274
5.90 0.0530 3,494.84  27.340 185 27.340
5.80 0.0549 3,320.13  26.421 182 26.421
5.70 0.0568 3,151.35  25.518 179 25.518
5.60 0.0589 2,988.38  24.630 176 24.630
5.50 0.0610 2,831.13  23.758 173 23.758
5.40 0.0633 2,679.50  22.902 170 22.902
5.30 0.0657 2,533.37  22.062 167 22.062
5.20 0.0683 2,392.66  21.237 163 21.237
5.10 0.0710 2,257.26  20.428 160 20.428
5.00 0.0738 2,127.07  19.635 157 19.635
4.90 0.0769 2,001.98  18.857 154 18.857
4.80 0.0801 1,881.90  18.096 151 18.096
4.70 0.0836 1,766.71  17.349 148 17.349
4.60 0.0872 1,656.32  16.619 145 16.619
4.50 0.0912 1,550.63  15.904 141 15.904
4.40 0.0954 1,449.54  15.205 138 15.205
4.30 0.0998 1,352.94  14.522 135 14.522
4.20 0.1047 1,260.72  13.854 132 13.854
4.10 0.1098 1,172.80  13.203 129 13.203
4.00 0.1154 1,089.06  12.566 126 12.566
3.90 0.1214 1,009.41  11.946 123 11.946
3.80 0.1279 933.73  11.341 119 11.341
3.70 0.1349 861.94  10.752 116 10.752
3.60 0.1425 793.92  10.179 113 10.179
3.50 0.1507 729.58  9.621 110 9.621
3.40 0.1597 668.82  9.079 107 9.079
3.30 0.1695 611.52  8.553 104 8.553
3.20 0.1803 557.60  8.042 101 8.042
3.10 0.1921 506.94  7.548 97 7.548
3.00 0.2051 459.45  7.069 94 7.069
2.90 0.2195 415.02  6.605 91 6.605
2.80 0.2355 373.55  6.158 88 6.158
2.70 0.2533 334.94  5.726 85 5.726
2.60 0.2731 299.08  5.309 82 5.309
2.50 0.2954 265.88  4.909 79 4.909
2.40 0.3205 235.24  4.524 75 4.524
2.30 0.3490 207.04  4.155 72 4.155
2.20 0.3814 181.19  3.801 69 3.801
2.10 0.4186 157.59  3.464 66 3.464
2.00 0.4615 136.13  3.142 63 3.142
1.90 0.5114 116.72  2.835 60 2.835
1.80 0.5698 99.24  2.545 57 2.545
1.70 0.6388 83.60  2.270 53 2.270
1.60 0.7212 69.70  2.011 50 2.011
1.50 0.8205 57.43  1.767 47 1.767
1.40 0.9419 46.69  1.539 44 1.539
1.30 1.0924 37.39  1.327 41 1.327
1.20 1.2821 29.40  1.131 38 1.131
1.10 1.5258 22.65  0.950 35 0.950
1.00 1.8462 17.02  0.785 31 0.785
0.90 2.2793 12.41  0.636 28 0.636
0.80 2.8847 8.71  0.503 25 0.503
0.70 3.7677 5.84  0.385 22 0.385
0.60 5.1283 3.68  0.283 19 0.283
0.50 7.3848 2.13  0.196 16 0.196
0.40 11.5387 1.09  0.126 13 0.126
0.30 20.5133 0.46  0.071 9 0.071
0.20 46.1549 0.14  0.031 6 0.031
0.10 184.6197 0.02  0.008 3 0.008

Back to top of page

Kanthal® AF

Resistivity 1.39 Ω mm2/m
Density 7.15 g /cm3
To obtain resistivity at working temperature, multiply by factor Ct in following table.

Temp ºC 20 100 200 300 400 500 600 700 800 900 1,000 1,100 1,200 1,300 1,400
Ct 0.99  1.00  1.01  1.01  1.02  1.03  1.03  1.04  1.05  1.05  1.06  1.06  1.06  1.06  1.06 
Diameter Resistance
per meter
η Weight Area
(surface)
Area
(cross sect)
  [Ω/m] [cm2/Ω] [g/m] [cm2/m] [mm2]
10.00 0.0177 17,751.09  78.540 314 78.540
9.90 0.0181 17,223.86  76.977 311 76.977
9.80 0.0184 16,707.18  75.430 308 75.430
9.70 0.0188 16,200.94  73.898 305 73.898
9.60 0.0192 15,705.03  72.382 302 72.382
9.50 0.0196 15,219.34  70.882 298 70.882
9.40 0.0200 14,743.77  69.398 295 69.398
9.30 0.0205 14,278.21  67.929 292 67.929
9.20 0.0209 13,822.56  66.476 289 66.476
9.10 0.0214 13,376.70  65.039 286 65.039
9.00 0.0218 12,940.54  63.617 283 63.617
8.90 0.0223 12,513.97  62.211 280 62.211
8.80 0.0229 12,096.87  60.821 276 60.821
8.70 0.0234 11,689.14  59.447 273 59.447
8.60 0.0239 11,290.69  58.088 270 58.088
8.50 0.0245 10,901.39  56.745 267 56.745
8.40 0.0251 10,521.14  55.418 264 55.418
8.30 0.0257 10,149.84  54.106 261 54.106
8.20 0.0263 9,787.38  52.810 258 52.810
8.10 0.0270 9,433.66  51.530 254 51.530
8.00 0.0277 9,088.56  50.265 251 50.265
7.90 0.0284 8,751.98  49.017 248 49.017
7.80 0.0291 8,423.81  47.784 245 47.784
7.70 0.0298 8,103.96  46.566 242 46.566
7.60 0.0306 7,792.30  45.365 239 45.365
7.50 0.0315 7,488.74  44.179 236 44.179
7.40 0.0323 7,193.17  43.008 232 43.008
7.30 0.0332 6,905.47  41.854 229 41.854
7.20 0.0341 6,625.56  40.715 226 40.715
7.10 0.0351 6,353.31  39.592 223 39.592
7.00 0.0361 6,088.62  38.485 220 38.485
6.90 0.0372 5,831.39  37.393 217 37.393
6.80 0.0383 5,581.51  36.317 214 36.317
6.70 0.0394 5,338.87  35.257 210 35.257
6.60 0.0406 5,103.37  34.212 207 34.212
6.50 0.0419 4,874.89  33.183 204 33.183
6.40 0.0432 4,653.34  32.170 201 32.170
6.30 0.0446 4,438.61  31.172 198 31.172
6.20 0.0460 4,230.58  30.191 195 30.191
6.10 0.0476 4,029.16  29.225 192 29.225
6.00 0.0492 3,834.23  28.274 188 28.274
5.90 0.0508 3,645.70  27.340 185 27.340
5.80 0.0526 3,463.45  26.421 182 26.421
5.70 0.0545 3,287.38  25.518 179 25.518
5.60 0.0564 3,117.37  24.630 176 24.630
5.50 0.0585 2,953.34  23.758 173 23.758
5.40 0.0607 2,795.16  22.902 170 22.902
5.30 0.0630 2,642.73  22.062 167 22.062
5.20 0.0655 2,495.94  21.237 163 21.237
5.10 0.0680 2,354.70  20.428 160 20.428
5.00 0.0708 2,218.89  19.635 157 19.635
4.90 0.0737 2,088.40  18.857 154 18.857
4.80 0.0768 1,963.13  18.096 151 18.096
4.70 0.0801 1,842.97  17.349 148 17.349
4.60 0.0836 1,727.82  16.619 145 16.619
4.50 0.0874 1,617.57  15.904 141 15.904
4.40 0.0914 1,512.11  15.205 138 15.205
4.30 0.0957 1,411.34  14.522 135 14.522
4.20 0.1003 1,315.14  13.854 132 13.854
4.10 0.1053 1,223.42  13.203 129 13.203
4.00 0.1106 1,136.07  12.566 126 12.566
3.90 0.1164 1,052.98  11.946 123 11.946
3.80 0.1226 974.04  11.341 119 11.341
3.70 0.1293 899.15  10.752 116 10.752
3.60 0.1366 828.19  10.179 113 10.179
3.50 0.1445 761.08  9.621 110 9.621
3.40 0.1531 697.69  9.079 107 9.079
3.30 0.1625 637.92  8.553 104 8.553
3.20 0.1728 581.67  8.042 101 8.042
3.10 0.1842 528.82  7.548 97 7.548
3.00 0.1966 479.28  7.069 94 7.069
2.90 0.2104 432.93  6.605 91 6.605
2.80 0.2257 389.67  6.158 88 6.158
2.70 0.2428 349.39  5.726 85 5.726
2.60 0.2618 311.99  5.309 82 5.309
2.50 0.2832 277.36  4.909 79 4.909
2.40 0.3073 245.39  4.524 75 4.524
2.30 0.3346 215.98  4.155 72 4.155
2.20 0.3657 189.01  3.801 69 3.801
2.10 0.4013 164.39  3.464 66 3.464
2.00 0.4425 142.01  3.142 63 3.142
1.90 0.4903 121.75  2.835 60 2.835
1.80 0.5462 103.52  2.545 57 2.545
1.70 0.6124 87.21  2.270 53 2.270
1.60 0.6913 72.71  2.011 50 2.011
1.50 0.7866 59.91  1.767 47 1.767
1.40 0.9030 48.71  1.539 44 1.539
1.30 1.0472 39.00  1.327 41 1.327
1.20 1.2290 30.67  1.131 38 1.131
1.10 1.4626 23.63  0.950 35 0.950
1.00 1.7698 17.75  0.785 31 0.785
0.90 2.1849 12.94  0.636 28 0.636
0.80 2.7653 9.09  0.503 25 0.503
0.70 3.6118 6.09  0.385 22 0.385
0.60 4.9161 3.83  0.283 19 0.283
0.50 7.0792 2.22  0.196 16 0.196
0.40 11.0613 1.14  0.126 13 0.126
0.30 19.6645 0.48  0.071 9 0.071
0.20 44.2451 0.14  0.031 6 0.031
0.10 176.9803 0.02  0.008 3 0.008

Back to top of page

Kanthal® APM

Resistivity 1.45 Ω mm2/m
Density 7.10 g /cm3
To obtain resistivity at working temperature, multiply by factor Ct in following table.

Temp ºC 20 100 200 300 400 500 600 700 800 900 1,000 1,100 1,200 1,300 1,400
Ct 0.99  1.00  1.00  1.00  1.01  1.01  1.02  1.02  1.03  1.03  1.04  1.04  1.04  1.04  1.04 
Diameter Resistance
per meter
η Weight Area
(surface)
Area
(cross sect)
  [Ω/m] [cm2/Ω] [g/m] [cm2/m] [mm2]
10.00 0.0185 17,016.56  78.540 314 78.540
9.90 0.0188 16,511.15  76.977 311 76.977
9.80 0.0192 16,015.85  75.430 308 75.430
9.70 0.0196 15,530.55  73.898 305 73.898
9.60 0.0200 15,055.16  72.382 302 72.382
9.50 0.0205 14,589.57  70.882 298 70.882
9.40 0.0209 14,133.68  69.398 295 69.398
9.30 0.0213 13,687.39  67.929 292 67.929
9.20 0.0218 13,250.59  66.476 289 66.476
9.10 0.0223 12,823.19  65.039 286 65.039
9.00 0.0228 12,405.07  63.617 283 63.617
8.90 0.0233 11,996.15  62.211 280 62.211
8.80 0.0238 11,596.31  60.821 276 60.821
8.70 0.0244 11,205.46  59.447 273 59.447
8.60 0.0250 10,823.48  58.088 270 58.088
8.50 0.0256 10,450.29  56.745 267 56.745
8.40 0.0262 10,085.78  55.418 264 55.418
8.30 0.0268 9,729.85  54.106 261 54.106
8.20 0.0275 9,382.39  52.810 258 52.810
8.10 0.0281 9,043.30  51.530 254 51.530
8.00 0.0288 8,712.48  50.265 251 50.265
7.90 0.0296 8,389.83  49.017 248 49.017
7.80 0.0303 8,075.24  47.784 245 47.784
7.70 0.0311 7,768.62  46.566 242 46.566
7.60 0.0320 7,469.86  45.365 239 45.365
7.50 0.0328 7,178.86  44.179 236 44.179
7.40 0.0337 6,895.52  43.008 232 43.008
7.30 0.0346 6,619.73  41.854 229 41.854
7.20 0.0356 6,351.40  40.715 226 40.715
7.10 0.0366 6,090.41  39.592 223 39.592
7.00 0.0377 5,836.68  38.485 220 38.485
6.90 0.0388 5,590.09  37.393 217 37.393
6.80 0.0399 5,350.55  36.317 214 36.317
6.70 0.0411 5,117.95  35.257 210 35.257
6.60 0.0424 4,892.19  34.212 207 34.212
6.50 0.0437 4,673.17  33.183 204 33.183
6.40 0.0451 4,460.79  32.170 201 32.170
6.30 0.0465 4,254.94  31.172 198 31.172
6.20 0.0480 4,055.52  30.191 195 30.191
6.10 0.0496 3,862.44  29.225 192 29.225
6.00 0.0513 3,675.58  28.274 188 28.274
5.90 0.0530 3,494.84  27.340 185 27.340
5.80 0.0549 3,320.13  26.421 182 26.421
5.70 0.0568 3,151.35  25.518 179 25.518
5.60 0.0589 2,988.38  24.630 176 24.630
5.50 0.0610 2,831.13  23.758 173 23.758
5.40 0.0633 2,679.50  22.902 170 22.902
5.30 0.0657 2,533.37  22.062 167 22.062
5.20 0.0683 2,392.66  21.237 163 21.237
5.10 0.0710 2,257.26  20.428 160 20.428
5.00 0.0738 2,127.07  19.635 157 19.635
4.90 0.0769 2,001.98  18.857 154 18.857
4.80 0.0801 1,881.90  18.096 151 18.096
4.70 0.0836 1,766.71  17.349 148 17.349
4.60 0.0872 1,656.32  16.619 145 16.619
4.50 0.0912 1,550.63  15.904 141 15.904
4.40 0.0954 1,449.54  15.205 138 15.205
4.30 0.0998 1,352.94  14.522 135 14.522
4.20 0.1047 1,260.72  13.854 132 13.854
4.10 0.1098 1,172.80  13.203 129 13.203
4.00 0.1154 1,089.06  12.566 126 12.566
3.90 0.1214 1,009.41  11.946 123 11.946
3.80 0.1279 933.73  11.341 119 11.341
3.70 0.1349 861.94  10.752 116 10.752
3.60 0.1425 793.92  10.179 113 10.179
3.50 0.1507 729.58  9.621 110 9.621
3.40 0.1597 668.82  9.079 107 9.079
3.30 0.1695 611.52  8.553 104 8.553
3.20 0.1803 557.60  8.042 101 8.042
3.10 0.1921 506.94  7.548 97 7.548
3.00 0.2051 459.45  7.069 94 7.069
2.90 0.2195 415.02  6.605 91 6.605
2.80 0.2355 373.55  6.158 88 6.158
2.70 0.2533 334.94  5.726 85 5.726
2.60 0.2731 299.08  5.309 82 5.309
2.50 0.2954 265.88  4.909 79 4.909
2.40 0.3205 235.24  4.524 75 4.524
2.30 0.3490 207.04  4.155 72 4.155
2.20 0.3814 181.19  3.801 69 3.801
2.10 0.4186 157.59  3.464 66 3.464
2.00 0.4615 136.13  3.142 63 3.142
1.90 0.5114 116.72  2.835 60 2.835
1.80 0.5698 99.24  2.545 57 2.545
1.70 0.6388 83.60  2.270 53 2.270
1.60 0.7212 69.70  2.011 50 2.011
1.50 0.8205 57.43  1.767 47 1.767
1.40 0.9419 46.69  1.539 44 1.539
1.30 1.0924 37.39  1.327 41 1.327
1.20 1.2821 29.40  1.131 38 1.131
1.10 1.5258 22.65  0.950 35 0.950
1.00 1.8462 17.02  0.785 31 0.785
0.90 2.2793 12.41  0.636 28 0.636
0.80 2.8847 8.71  0.503 25 0.503
0.70 3.7677 5.84  0.385 22 0.385
0.60 5.1283 3.68  0.283 19 0.283
0.50 7.3848 2.13  0.196 16 0.196
0.40 11.5387 1.09  0.126 13 0.126
0.30 20.5133 0.46  0.071 9 0.071
0.20 46.1549 0.14  0.031 6 0.031
0.10 184.6197 0.02  0.008 3 0.008

Back to top of page

Kanthal® APMT

Resistivity 1.40 Ω mm2/m
Density 7.25 g /cm3
To obtain resistivity at working temperature, multiply by factor Ct in following table.

Temp ºC 20 100 200 300 400 500 600 700 800 900 1,000 1,100 1,200 1,300 1,400
Ct 1.00  1.00  1.00  1.01  1.01  1.01  1.02  1.02  1.02  1.02  1.03  1.03  1.03  1.04  1.04 
Diameter Resistance
per meter
η Weight Area
(surface)
Area
(cross sect)
  [Ω/m] [cm2/Ω] [g/m] [cm2/m] [mm2]
10.00 0.0178 17,624.29  78.540 314 78.540
9.90 0.0182 17,100.83  76.977 311 76.977
9.80 0.0186 16,587.84  75.430 308 75.430
9.70 0.0189 16,085.22  73.898 305 73.898
9.60 0.0193 15,592.85  72.382 302 72.382
9.50 0.0198 15,110.63  70.882 298 70.882
9.40 0.0202 14,638.46  69.398 295 69.398
9.30 0.0206 14,176.22  67.929 292 67.929
9.20 0.0211 13,723.83  66.476 289 66.476
9.10 0.0215 13,281.16  65.039 286 65.039
9.00 0.0220 12,848.11  63.617 283 63.617
8.90 0.0225 12,424.58  62.211 280 62.211
8.80 0.0230 12,010.46  60.821 276 60.821
8.70 0.0236 11,605.65  59.447 273 59.447
8.60 0.0241 11,210.04  58.088 270 58.088
8.50 0.0247 10,823.52  56.745 267 56.745
8.40 0.0253 10,445.99  55.418 264 55.418
8.30 0.0259 10,077.34  54.106 261 54.106
8.20 0.0265 9,717.47  52.810 258 52.810
8.10 0.0272 9,366.27  51.530 254 51.530
8.00 0.0279 9,023.64  50.265 251 50.265
7.90 0.0286 8,689.46  49.017 248 49.017
7.80 0.0293 8,363.64  47.784 245 47.784
7.70 0.0301 8,046.07  46.566 242 46.566
7.60 0.0309 7,736.64  45.365 239 45.365
7.50 0.0317 7,435.25  44.179 236 44.179
7.40 0.0326 7,141.79  43.008 232 43.008
7.30 0.0334 6,856.15  41.854 229 41.854
7.20 0.0344 6,578.23  40.715 226 40.715
7.10 0.0354 6,307.93  39.592 223 39.592
7.00 0.0364 6,045.13  38.485 220 38.485
6.90 0.0374 5,789.74  37.393 217 37.393
6.80 0.0385 5,541.64  36.317 214 36.317
6.70 0.0397 5,300.74  35.257 210 35.257
6.60 0.0409 5,066.91  34.212 207 34.212
6.50 0.0422 4,840.07  33.183 204 33.183
6.40 0.0435 4,620.10  32.170 201 32.170
6.30 0.0449 4,406.90  31.172 198 31.172
6.20 0.0464 4,200.36  30.191 195 30.191
6.10 0.0479 4,000.38  29.225 192 29.225
6.00 0.0495 3,806.85  28.274 188 28.274
5.90 0.0512 3,619.66  27.340 185 27.340
5.80 0.0530 3,438.71  26.421 182 26.421
5.70 0.0549 3,263.90  25.518 179 25.518
5.60 0.0568 3,095.11  24.630 176 24.630
5.50 0.0589 2,932.24  23.758 173 23.758
5.40 0.0611 2,775.19  22.902 170 22.902
5.30 0.0635 2,623.85  22.062 167 22.062
5.20 0.0659 2,478.12  21.237 163 21.237
5.10 0.0685 2,337.88  20.428 160 20.428
5.00 0.0713 2,203.04  19.635 157 19.635
4.90 0.0742 2,073.48  18.857 154 18.857
4.80 0.0774 1,949.11  18.096 151 18.096
4.70 0.0807 1,829.81  17.349 148 17.349
4.60 0.0842 1,715.48  16.619 145 16.619
4.50 0.0880 1,606.01  15.904 141 15.904
4.40 0.0921 1,501.31  15.205 138 15.205
4.30 0.0964 1,401.25  14.522 135 14.522
4.20 0.1011 1,305.75  13.854 132 13.854
4.10 0.1060 1,214.68  13.203 129 13.203
4.00 0.1114 1,127.95  12.566 126 12.566
3.90 0.1172 1,045.46  11.946 123 11.946
3.80 0.1234 967.08  11.341 119 11.341
3.70 0.1302 892.72  10.752 116 10.752
3.60 0.1375 822.28  10.179 113 10.179
3.50 0.1455 755.64  9.621 110 9.621
3.40 0.1542 692.71  9.079 107 9.079
3.30 0.1637 633.36  8.553 104 8.553
3.20 0.1741 577.51  8.042 101 8.042
3.10 0.1855 525.05  7.548 97 7.548
3.00 0.1981 475.86  7.069 94 7.069
2.90 0.2120 429.84  6.605 91 6.605
2.80 0.2274 386.89  6.158 88 6.158
2.70 0.2445 346.90  5.726 85 5.726
2.60 0.2637 309.76  5.309 82 5.309
2.50 0.2852 275.38  4.909 79 4.909
2.40 0.3095 243.64  4.524 75 4.524
2.30 0.3370 214.43  4.155 72 4.155
2.20 0.3683 187.66  3.801 69 3.801
2.10 0.4042 163.22  3.464 66 3.464
2.00 0.4456 140.99  3.142 63 3.142
1.90 0.4938 120.89  2.835 60 2.835
1.80 0.5502 102.78  2.545 57 2.545
1.70 0.6168 86.59  2.270 53 2.270
1.60 0.6963 72.19  2.011 50 2.011
1.50 0.7922 59.48  1.767 47 1.767
1.40 0.9095 48.36  1.539 44 1.539
1.30 1.0548 38.72  1.327 41 1.327
1.20 1.2379 30.45  1.131 38 1.131
1.10 1.4732 23.46  0.950 35 0.950
1.00 1.7825 17.62  0.785 31 0.785
0.90 2.2007 12.85  0.636 28 0.636
0.80 2.7852 9.02  0.503 25 0.503
0.70 3.6378 6.05  0.385 22 0.385
0.60 4.9515 3.81  0.283 19 0.283
0.50 7.1301 2.20  0.196 16 0.196
0.40 11.1408 1.13  0.126 13 0.126
0.30 19.8059 0.48  0.071 9 0.071
0.20 44.5634 0.14  0.031 6 0.031
0.10 178.2535 0.02  0.008 3 0.008

Back to top of page

Kanthal® D

Resistivity 1.35 Ω mm2/m
Density 7.25 g /cm3
To obtain resistivity at working temperature, multiply by factor Ct in following table.

Temp ºC 20 100 200 300 400 500 600 700 800 900 1,000 1,100 1,200 1,300 1,400
Ct 0.99  1.00  1.01  1.02  1.02  1.03  1.04  1.05  1.06  1.06  1.07  1.07  1.08  1.08  1.08 
Diameter Resistance
per meter
η Weight Area
(surface)
Area
(cross sect)
  [Ω/m] [cm2/Ω] [g/m] [cm2/m] [mm2]
10.00 0.0172 18,277.05  78.540 314 78.540
9.90 0.0175 17,734.20  76.977 311 76.977
9.80 0.0179 17,202.21  75.430 308 75.430
9.70 0.0183 16,680.97  73.898 305 73.898
9.60 0.0187 16,170.36  72.382 302 72.382
9.50 0.0190 15,670.28  70.882 298 70.882
9.40 0.0195 15,180.62  69.398 295 69.398
9.30 0.0199 14,701.27  67.929 292 67.929
9.20 0.0203 14,232.12  66.476 289 66.476
9.10 0.0208 13,773.05  65.039 286 65.039
9.00 0.0212 13,323.97  63.617 283 63.617
8.90 0.0217 12,884.75  62.211 280 62.211
8.80 0.0222 12,455.29  60.821 276 60.821
8.70 0.0227 12,035.49  59.447 273 59.447
8.60 0.0232 11,625.22  58.088 270 58.088
8.50 0.0238 11,224.39  56.745 267 56.745
8.40 0.0244 10,832.88  55.418 264 55.418
8.30 0.0250 10,450.58  54.106 261 54.106
8.20 0.0256 10,077.38  52.810 258 52.810
8.10 0.0262 9,713.17  51.530 254 51.530
8.00 0.0269 9,357.85  50.265 251 50.265
7.90 0.0275 9,011.30  49.017 248 49.017
7.80 0.0283 8,673.41  47.784 245 47.784
7.70 0.0290 8,344.07  46.566 242 46.566
7.60 0.0298 8,023.18  45.365 239 45.365
7.50 0.0306 7,710.63  44.179 236 44.179
7.40 0.0314 7,406.30  43.008 232 43.008
7.30 0.0323 7,110.08  41.854 229 41.854
7.20 0.0332 6,821.87  40.715 226 40.715
7.10 0.0341 6,541.56  39.592 223 39.592
7.00 0.0351 6,269.03  38.485 220 38.485
6.90 0.0361 6,004.17  37.393 217 37.393
6.80 0.0372 5,746.89  36.317 214 36.317
6.70 0.0383 5,497.06  35.257 210 35.257
6.60 0.0395 5,254.58  34.212 207 34.212
6.50 0.0407 5,019.33  33.183 204 33.183
6.40 0.0420 4,791.22  32.170 201 32.170
6.30 0.0433 4,570.12  31.172 198 31.172
6.20 0.0447 4,355.93  30.191 195 30.191
6.10 0.0462 4,148.54  29.225 192 29.225
6.00 0.0477 3,947.84  28.274 188 28.274
5.90 0.0494 3,753.72  27.340 185 27.340
5.80 0.0511 3,566.07  26.421 182 26.421
5.70 0.0529 3,384.78  25.518 179 25.518
5.60 0.0548 3,209.74  24.630 176 24.630
5.50 0.0568 3,040.84  23.758 173 23.758
5.40 0.0589 2,877.98  22.902 170 22.902
5.30 0.0612 2,721.03  22.062 167 22.062
5.20 0.0636 2,569.90  21.237 163 21.237
5.10 0.0661 2,424.47  20.428 160 20.428
5.00 0.0688 2,284.63  19.635 157 19.635
4.90 0.0716 2,150.28  18.857 154 18.857
4.80 0.0746 2,021.29  18.096 151 18.096
4.70 0.0778 1,897.58  17.349 148 17.349
4.60 0.0812 1,779.01  16.619 145 16.619
4.50 0.0849 1,665.50  15.904 141 15.904
4.40 0.0888 1,556.91  15.205 138 15.205
4.30 0.0930 1,453.15  14.522 135 14.522
4.20 0.0974 1,354.11  13.854 132 13.854
4.10 0.1023 1,259.67  13.203 129 13.203
4.00 0.1074 1,169.73  12.566 126 12.566
3.90 0.1130 1,084.18  11.946 123 11.946
3.80 0.1190 1,002.90  11.341 119 11.341
3.70 0.1256 925.79  10.752 116 10.752
3.60 0.1326 852.73  10.179 113 10.179
3.50 0.1403 783.63  9.621 110 9.621
3.40 0.1487 718.36  9.079 107 9.079
3.30 0.1578 656.82  8.553 104 8.553
3.20 0.1679 598.90  8.042 101 8.042
3.10 0.1789 544.49  7.548 97 7.548
3.00 0.1910 493.48  7.069 94 7.069
2.90 0.2044 445.76  6.605 91 6.605
2.80 0.2192 401.22  6.158 88 6.158
2.70 0.2358 359.75  5.726 85 5.726
2.60 0.2543 321.24  5.309 82 5.309
2.50 0.2750 285.58  4.909 79 4.909
2.40 0.2984 252.66  4.524 75 4.524
2.30 0.3249 222.38  4.155 72 4.155
2.20 0.3551 194.61  3.801 69 3.801
2.10 0.3898 169.26  3.464 66 3.464
2.00 0.4297 146.22  3.142 63 3.142
1.90 0.4761 125.36  2.835 60 2.835
1.80 0.5305 106.59  2.545 57 2.545
1.70 0.5948 89.80  2.270 53 2.270
1.60 0.6714 74.86  2.011 50 2.011
1.50 0.7639 61.69  1.767 47 1.767
1.40 0.8770 50.15  1.539 44 1.539
1.30 1.0171 40.15  1.327 41 1.327
1.20 1.1937 31.58  1.131 38 1.131
1.10 1.4206 24.33  0.950 35 0.950
1.00 1.7189 18.28  0.785 31 0.785
0.90 2.1221 13.32  0.636 28 0.636
0.80 2.6857 9.36  0.503 25 0.503
0.70 3.5079 6.27  0.385 22 0.385
0.60 4.7746 3.95  0.283 19 0.283
0.50 6.8755 2.28  0.196 16 0.196
0.40 10.7430 1.17  0.126 13 0.126
0.30 19.0986 0.49  0.071 9 0.071
0.20 42.9718 0.15  0.031 6 0.031
0.10 171.8873 0.02  0.008 3 0.008

Back to top of page

Nikrothal® 80

Resistivity 1.09 Ω mm2/m
Density 8.30 g /cm3
To obtain resistance at working temperature, multiply by the factor Ct in the following table.

Temp ºC 20 100 200 300 400 500 600 700 800 900 1,000 1,100 1,200 1,300 1,400
Ct 1.00  1.01  1.02  1.03  1.04  1.05  1.04  1.04  1.04  1.04  1.05  1.06  1.07  1.09  1.10 
Diameter Resistance
per meter
η Weight Area
(surface)
Area
(cross sect)
  [Ω/m] [cm2/Ω] [g/m] [cm2/m] [mm2]
10.00 0.0139 22,636.71  78.540 314 78.540
9.90 0.0142 21,964.37  76.977 311 76.977
9.80 0.0145 21,305.49  75.430 308 75.430
9.70 0.0148 20,659.91  73.898 305 73.898
9.60 0.0151 20,027.51  72.382 302 72.382
9.50 0.0154 19,408.15  70.882 298 70.882
9.40 0.0157 18,801.69  69.398 295 69.398
9.30 0.0160 18,207.99  67.929 292 67.929
9.20 0.0164 17,626.93  66.476 289 66.476
